% | MLX # | Address | Price | Sqft | Lot | Price per sq.ft | Bd/Bth | Waterfronts | Listing Date | Pool | Year Built | Image | More Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A10953230 | 10501 NE 2nd Ave | $725,000 | 1,741 | 8,625 | $416 | 2 /2/0 | No | 11/05/2020 | No | 1960 | Details | ||
A10956229 | 1132 NE 101st St | $725,000 | 1,818 | 8,775 | $398 | 2 /2/0 | No | 11/20/2020 | No | 1948 | Details | ||
A11114750 | 109 NE 104 St | $725,000 | 1,214 | 9,225 | $597 | 2 /1/0 | No | 10/21/2021 | No | 1940 | Details | ||
0.6% | A11205186 | 102 NE 103rd St | $835,000 | 1,210 | 9,089 | $690 | 2 /1/0 | No | 05/16/2022 | No | 1940 | Details | |
A11208754 | 1025 NE 92nd St | $1,150,000 | 1,993 | 9,660 | $577 | 2 /2/0 | No | 05/20/2022 | No | 1969 | Details |
% | MLX # | Address | Price | Sqft | Lot | Price per sq.ft | Bd/Bth | Waterfronts | Listing Date | Pool | Year Built | Image | More Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-3.2% | A11197037 | 67 NW 109th St | $715,500 | 1,340 | 9,150 | $533 | 3 /2/0 | No | 05/09/2022 | No | 1940 | Details | |
A11078996 | 30 NE 97th St | $725,000 | 1,762 | 8,625 | $411 | 3 /3/0 | No | 08/02/2021 | No | 1938 | Details | ||
A10903223 | 1005 NE 92nd St | $750,000 | 2,187 | 9,430 | $342 | 3 /2/0 | No | 08/01/2020 | No | 1962 | Details | ||
A11198447 | 30 NE 97th St | $750,000 | 1,762 | 8,625 | $425 | 3 /3/0 | No | 05/05/2022 | No | 1938 | Details | ||
A11199807 | 53 NE 106th St | $750,000 | 1,376 | 9,225 | $545 | 3 /2/0 | No | 05/06/2022 | Yes | 1940 | Details | ||
A11199756 | 425 NE 103rd St | $948,000 | 1,462 | 8,250 | $648 | 3 /2/0 | Yes | 05/05/2022 | No | 1953 | Details | ||
A11196302 | 15 NE 95th St | $999,000 | 1,109 | 13,000 | $900 | 3 /2/0 | No | 04/28/2022 | Yes | 1938 | Details | ||
A11197024 | 501 NE 106th St | $1,099,000 | 1,669 | 9,150 | $658 | 3 /2/0 | No | 04/30/2022 | No | 1935 | Details | ||
89.7% | A10865403 | 102 NW 105th St | $1,100,000 | 2,266 | 12,834 | $485 | 3 /2/0 | No | 05/27/2020 | No | 1950 | Details | |
-16.7% | A11196572 | 9720 Biscayne Blvd | $1,249,000 | 2,949 | 11,688 | $423 | 3 /2/0 | No | 05/01/2022 | No | 1972 | Details | |
-41.3% | A11195455 | 10618 NE 11th Ave | $1,350,000 | 3,008 | 9,750 | $448 | 3 /2/0 | No | 05/17/2022 | Yes | 1951 | Details | |
A11194545 | 1130 NE 104th St | $1,400,000 | 2,046 | 11,418 | $684 | 3 /2/0 | No | 04/25/2022 | No | 1961 | Details | ||
A11198784 | 1020 NE 98th St | $1,650,000 | 2,123 | 8,475 | $777 | 3 /2/0 | No | 05/03/2022 | No | 1950 | Details | ||
-5.6% | A11195925 | 1290 NE 100th St | $1,888,000 | 1,958 | 8,175 | $964 | 3 /3/0 | No | 05/03/2022 | No | 1952 | Details | |
A11201940 | 1165 NE 97th St | $1,899,000 | 0 | 8,475 | 3 /2/1 | No | 05/11/2022 | Yes | 1957 | Details | |||
A11197900 | 1259 NE 97th St | $2,300,000 | 2,403 | 12,263 | $957 | 3 /3/0 | No | 05/18/2022 | No | 1950 | Details |
% | MLX # | Address | Price | Sqft | Lot | Price per sq.ft | Bd/Bth | Waterfronts | Listing Date | Pool | Year Built | Image | More Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A11033668 | 25 NW 95th St | $745,000 | 1,828 | 7,150 | $407 | 4 /3/0 | No | 04/28/2021 | Yes | 1954 | Details | ||
-11.8% | A10942590 | 85 NW 94th St | $749,921 | 2,430 | 16,952 | $308 | 4 /2/0 | No | 10/12/2020 | No | 1946 | Details | |
A11206794 | 185 NE 106th St | $949,500 | 1,777 | 9,375 | $534 | 4 /3/0 | No | 05/18/2022 | No | 1941 | Details | ||
-5.6% | A11195045 | 390 NE 93rd St | $1,685,000 | 2,894 | 10,174 | $582 | 4 /3/0 | No | 04/26/2022 | No | 1939 | Details | |
-10.6% | A11187127 | 10361 NE 4th Ave | $1,699,500 | 2,826 | 8,250 | $601 | 4 /2/0 | Yes | 04/08/2022 | No | 1953 | Details | |
4.5% | A11183288 | 1042 NE 95th St | $1,725,000 | 2,760 | 9,333 | $625 | 4 /3/0 | No | 04/19/2022 | No | 1938 | Details | |
-10.3% | A11182082 | 9101 NE 2nd Avenue | $1,750,000 | 2,324 | 14,300 | $753 | 4 /3/0 | No | 03/30/2022 | Yes | 1938 | Details | |
-4.4% | A11172856 | 251 NE 95th St | $2,159,000 | 2,508 | 7,150 | $860 | 4 /3/1 | No | 03/11/2022 | Yes | 2021 | Details | |
A11204487 | 1235 NE 95 St | $2,499,000 | 2,968 | 13,100 | $841 | 4 /3/0 | No | 05/13/2022 | Yes | 1978 | Details | ||
A11190703 | 1209 NE 98th St | $2,500,000 | 3,229 | 14,443 | $774 | 4 /3/0 | No | 04/19/2022 | Yes | 1950 | Details | ||
A11171333 | 1090 NE 105th St | $3,975,000 | 3,873 | 11,250 | $1,026 | 4 /4/0 | Yes | 03/08/2022 | Yes | 1962 | Details | ||
A11197475 | 1370 NE 103rd St | $5,100,000 | 4,247 | 11,300 | $1,200 | 4 /4/1 | Yes | 05/03/2022 | Yes | 1957 | Details | ||
11.8% | A11189591 | 1680 NE 104th St | $9,500,000 | 2,559 | 18,093 | $3,712 | 4 /3/1 | Yes | 04/14/2022 | Yes | 1959 | Details |
% | MLX # | Address | Price | Sqft | Lot | Price per sq.ft | Bd/Bth | Waterfronts | Listing Date | Pool | Year Built | Image | More Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A11206645 | 560 NE 107th St | $1,950,000 | 2,602 | 9,150 | $749 | 5 /4/0 | No | 05/18/2022 | Yes | 1941 | Details | ||
5.9% | A11030104 | 9999 NE 13th Ave | $9,000,000 | 3,429 | 13,953 | $2,624 | 5 /4/1 | Yes | 04/19/2021 | Yes | 1955 | Details |
% | MLX # | Address | Price | Sqft | Lot | Price per sq.ft | Bd/Bth | Waterfronts | Listing Date | Pool | Year Built | Image | More Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A11200613 | 1276 NE 93rd St | $5,500,000 | 0 | 9,375 | 6 /5/1 | No | 05/06/2022 | Yes | 2021 | N/A | Details |
Condoideas Realty Group
90 Alton Road, STE 101, Miami Beach, FL 33139
Office phone: 305 428 2439
Questions?
Click here