% | MLX # | Address | Price | Sqft | Lot | Price per sq.ft | Bd/Bth | Waterfronts | Listing Date | Pool | Year Built | Image | More Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A10953230 | 10501 NE 2nd Ave | $725,000 | 1,741 | 8,625 | $416 | 2 /2/0 | No | 11/05/2020 | No | 1960 | Details | ||
A10956229 | 1132 NE 101st St | $725,000 | 1,818 | 8,775 | $398 | 2 /2/0 | No | 11/20/2020 | No | 1948 | Details | ||
A11004211 | 9317 NE 9th Ave | $849,000 | 1,428 | 9,600 | $594 | 2 /2/0 | No | 02/24/2021 | No | 1943 | Details |
% | MLX # | Address | Price | Sqft | Lot | Price per sq.ft | Bd/Bth | Waterfronts | Listing Date | Pool | Year Built | Image | More Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A11002942 | 10618 NE 10th Ct | $725,000 | 1,667 | 12,000 | $434 | 3 /2/0 | Yes | 02/23/2021 | Yes | 1955 | Details | ||
A10889914 | 121 NE 92nd St | $750,000 | 1,999 | 9,600 | $375 | 3 /3/0 | No | 07/09/2020 | No | 1928 | Details | ||
A10903223 | 1005 NE 92nd St | $750,000 | 2,187 | 9,430 | $342 | 3 /2/0 | No | 08/01/2020 | No | 1962 | Details | ||
A11004075 | 13 NW 108th St | $759,000 | 2,087 | 9,225 | $363 | 3 /3/0 | No | 02/24/2021 | Yes | 1952 | Details | ||
A10927614 | 948 NE 92nd St | $775,000 | 1,643 | 10,500 | $471 | 3 /2/0 | No | 09/23/2020 | No | 1952 | Details | ||
A11005164 | 776 NE 95th St | $839,000 | 2,428 | 9,675 | $345 | 3 /2/0 | No | 01/13/2021 | Yes | 1947 | Details | ||
A10995342 | 75 NE 92nd St | $849,000 | 2,068 | 9,600 | $410 | 3 /2/0 | No | 02/26/2021 | No | 1968 | Details | ||
A11003618 | 1239 NE 100th St | $850,000 | 1,806 | 7,950 | $470 | 3 /2/0 | No | 02/23/2021 | No | 1950 | Details | ||
A11004212 | 12 NE 111th St | $875,000 | 1,866 | 9,150 | $468 | 3 /2/0 | No | 02/24/2021 | Yes | 1949 | Details | ||
5.9% | A10979289 | 9145 N Miami Ave | $899,000 | 2,100 | 14,339 | $428 | 3 /3/0 | No | 01/06/2021 | Yes | 1952 | Details | |
-0.8% | A10958558 | 573 NE 102nd St | $923,000 | 2,006 | 9,375 | $460 | 3 /2/0 | No | 11/20/2020 | Yes | 1940 | Details | |
A11000416 | 1139 NE 105th St | $995,000 | 1,341 | 11,050 | $741 | 3 /2/0 | No | 02/26/2021 | No | 1949 | Details | ||
A10994938 | 824 NE 100 St | $1,049,000 | 2,355 | 8,850 | $445 | 3 /2/1 | No | 02/05/2021 | No | 1953 | Details | ||
A10975762 | 1006 NE 97th St | $1,100,000 | 2,205 | 10,500 | $498 | 3 /2/0 | No | 12/28/2020 | Yes | 1948 | N/A | Details | |
A10967707 | 1240 NE 100th St | $1,144,000 | 2,020 | 8,175 | $566 | 3 /2/0 | Yes | 12/08/2020 | Yes | 1953 | Details | ||
-5% | A10955958 | 597 NE 93rd St | $1,330,000 | 1,994 | 12,342 | $667 | 3 /3/0 | No | 11/10/2020 | Yes | 1940 | Details |
% | MLX # | Address | Price | Sqft | Lot | Price per sq.ft | Bd/Bth | Waterfronts | Listing Date | Pool | Year Built | Image | More Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-11.8% | A10942590 | 85 NW 94th St | $749,921 | 2,430 | 16,952 | $308 | 4 /2/0 | No | 10/12/2020 | No | 1946 | Details | |
-5.1% | A10944901 | 765 NE 96th St | $750,000 | 2,069 | 11,500 | $362 | 4 /3/0 | No | 10/20/2020 | No | 1940 | Details | |
A10961652 | 200 NW 111th Ter | $757,000 | 1,891 | 10,200 | $400 | 4 /3/0 | No | 11/23/2020 | No | 2019 | Details | ||
A11003161 | 420 NE 94th St | $799,000 | 1,992 | 12,800 | $401 | 4 /2/0 | No | 02/26/2021 | No | 1950 | Details | ||
A10967507 | 350 NE 107 Street | $850,000 | 1,709 | 14,375 | $497 | 4 /3/0 | No | 12/07/2020 | Yes | 1947 | Details | ||
A10999433 | 957 NE 99th St | $869,000 | 1,620 | 8,925 | $536 | 4 /3/0 | No | 02/09/2021 | No | 1942 | Details | ||
A10963357 | 1131 NE 97th St | $1,075,000 | 2,105 | 8,475 | $510 | 4 /3/0 | No | 12/01/2020 | Yes | 1950 | Details | ||
-2.3% | A10962104 | 30 NE 93rd St | $1,099,000 | 0 | 9,600 | 4 /3/1 | No | 11/24/2020 | Yes | 1946 | Details | ||
A10978996 | 1226 NE 93rd St | $1,799,000 | 3,104 | 12,500 | $579 | 4 /3/0 | No | 01/08/2021 | Yes | 1956 | Details | ||
A10974151 | 10603 NE 11th ave | $1,800,000 | 0 | 11,700 | 4 /3/2 | No | 12/21/2020 | Yes | 2020 | Details | |||
26.7% | A10877878 | 899 NE 92nd Street | $1,900,000 | 0 | 10,500 | 4 /4/1 | No | 06/17/2020 | Yes | 2020 | Details | ||
A10932900 | 1379 NE 104th St | $1,950,000 | 2,594 | 8,925 | $751 | 4 /3/0 | Yes | 09/22/2020 | Yes | 1949 | Details | ||
-13% | A10888874 | 680 Grand Concourse | $2,000,000 | 4,338 | 14,261 | $461 | 4 /3/1 | No | 07/07/2020 | Yes | 1982 | Details | |
9.2% | A10933246 | 9301 N Bayshore Dr | $6,495,000 | 4,225 | 13,968 | $1,537 | 4 /4/1 | Yes | 09/25/2020 | Yes | 1955 | Details |
% | MLX # | Address | Price | Sqft | Lot | Price per sq.ft | Bd/Bth | Waterfronts | Listing Date | Pool | Year Built | Image | More Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-11.1% | A10894171 | 1173 NE 104th St | $1,600,000 | 4,435 | 8,867 | $360 | 5 /4/0 | Yes | 07/17/2020 | Yes | 1988 | Details | |
A10973372 | 9650 N Bayshore Dr | $3,200,000 | 4,514 | 15,416 | $708 | 5 /4/1 | No | 12/18/2020 | Yes | 1956 | Details | ||
-7.9% | A10930018 | 671 NE 105th St | $3,499,000 | 6,116 | 29,600 | $572 | 5 /6/1 | No | 09/19/2020 | Yes | 1950 | Details | |
A10978300 | 1276 NE 93rd St | $3,995,000 | 4,207 | 9,375 | $949 | 5 /4/2 | No | 01/06/2021 | Yes | 2021 | Details |
% | MLX # | Address | Price | Sqft | Lot | Price per sq.ft | Bd/Bth | Waterfronts | Listing Date | Pool | Year Built | Image | More Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A10942021 | 10090 NE 12th Ave | $2,249,000 | 3,479 | 16,054 | $646 | 6 /4/0 | No | 10/13/2020 | No | 1949 | Details | ||
-7.4% | A10916117 | 441 Grand Concourse | $2,499,000 | 5,535 | 16,250 | $451 | 6 /5/1 | No | 08/24/2020 | Yes | 1947 | Details |
Condoideas Realty Group
90 Alton Road, STE 101, Miami Beach, FL 33139
Office phone: 305 428 2439
Questions?
Click here