Address | Sold Date | Sold Price | Price per sq.ft | Bd/Bth | MLS N# |
---|---|---|---|---|---|
1148 NE 105th St | 09/20/2021 | $1,300,000 | $808 | 2 /2/0 | A11051453 |
9340 NE 9th Pl | 09/16/2021 | $800,000 | $431 | 2 /2/0 | A11070668 |
95 NE 96th St | 07/09/2021 | $865,000 | $419 | 2 /2/0 | A11042866 |
1098 NE 98th St | 06/01/2021 | $875,000 | $517 | 2 /2/0 | A11014256 |
9317 NE 9th Ave | 04/09/2021 | $785,000 | $549 | 2 /2/0 | A11004211 |
10610 NE 11th Ave | 04/08/2021 | $760,000 | $456 | 2 /3/0 | A10974528 |
10450 NE 1st Ave | 10/30/2020 | $799,000 | $330 | 2 /2/0 | A10924280 |
1185 NE 104th St | 08/28/2020 | $845,000 | $520 | 2 /2/0 | A10814846 |
141 NW 96th St | 04/17/2020 | $680,000 | $334 | 2 /2/0 | A10763761 |
1242 NE 104th St | 02/20/2020 | $670,000 | $375 | 2 /2/1 | A10749859 |
1163 NE 92nd St | 02/11/2020 | $685,000 | $380 | 2 /2/0 | A10748073 |
1077 NE 98 Street | 07/15/2019 | $635,000 | $295 | 2 /3/0 | A10635519 |
1178 NE 98 ST | 05/24/2019 | $635,000 | $448 | 2 /2/0 | A10586383 |
Address | Sold Date | Sold Price | Price per sq.ft | Bd/Bth | MLS N# |
---|---|---|---|---|---|
261 NE 97th St | 09/27/2021 | $1,060,000 | $528 | 3 /2/0 | A11061008 |
1173 NE 103rd St | 09/09/2021 | $1,468,750 | $738 | 3 /2/1 | A11055256 |
262 NE 107th St | 09/08/2021 | $865,000 | $537 | 3 /2/0 | A11066175 |
70 NE 99th St | 08/31/2021 | $1,250,000 | $594 | 3 /2/0 | A11070643 |
1210 NE 97th St | 08/27/2021 | $1,045,000 | $567 | 3 /2/0 | A11066936 |
195 NW 96th St | 08/25/2021 | $950,000 | $538 | 3 /2/1 | A11055948 |
760 NE 96th St | 08/24/2021 | $1,200,000 | $504 | 3 /3/0 | A11039981 |
77 NE 105th St | 08/24/2021 | $925,000 | $614 | 3 /2/0 | A11070797 |
1100 NE 91 TER | 08/23/2021 | $1,224,900 | $660 | 3 /3/0 | A10994665 |
1000 NE 91st Ter | 08/20/2021 | $865,000 | $480 | 3 /2/0 | A11052481 |
135 NE 94th St | 08/20/2021 | $920,000 | $409 | 3 /2/0 | A11036628 |
400 NE 102nd St | 07/30/2021 | $725,000 | $539 | 3 /2/0 | A11032025 |
148 NW 97th St | 07/30/2021 | $755,000 | 3 /2/0 | A11061246 | |
1190 NE 92nd St | 07/29/2021 | $1,000,000 | $461 | 3 /2/0 | A11052750 |
76 NW 97th St | 07/19/2021 | $875,000 | $444 | 3 /3/0 | A11034150 |
711 NE 93rd St | 07/14/2021 | $1,349,000 | $461 | 3 /3/0 | A11043512 |
9333 NE 9th Pl | 07/13/2021 | $750,000 | $513 | 3 /3/0 | A11045059 |
95 NE 98th Street | 07/01/2021 | $865,000 | $417 | 3 /2/0 | A11042771 |
803 NE 91st Ter | 06/29/2021 | $780,000 | $410 | 3 /2/0 | A11026156 |
164 NW 92nd St | 06/29/2021 | $825,000 | $449 | 3 /2/0 | A11039482 |
53 NW 109th St | 06/22/2021 | $705,000 | $364 | 3 /2/0 | A11040962 |
776 NE 95th St | 06/14/2021 | $875,000 | $360 | 3 /3/0 | A11005164 |
1239 NE 100th St | 06/04/2021 | $825,000 | $456 | 3 /2/0 | A11003618 |
1226 NE 100th St | 06/02/2021 | $1,150,000 | $551 | 3 /2/0 | A10982858 |
269 NE 103rd St | 06/01/2021 | $760,000 | $473 | 3 /2/0 | A11019819 |
12 NE 111th St | 05/19/2021 | $820,000 | $439 | 3 /2/0 | A11004212 |
948 NE 92nd St | 05/18/2021 | $745,000 | $453 | 3 /2/0 | A10927614 |
9145 N Miami Ave | 05/14/2021 | $850,000 | $404 | 3 /3/0 | A10979289 |
121 NE 92nd St | 05/06/2021 | $750,000 | $375 | 3 /3/0 | A10889914 |
75 NE 92nd St | 05/03/2021 | $825,000 | $398 | 3 /2/0 | A10995342 |
10433 NE 6th Ave | 05/01/2021 | $862,000 | $429 | 3 /2/0 | A10930003 |
1431 NE 102nd St | 04/26/2021 | $1,250,000 | $592 | 3 /3/0 | A11033359 |
520 Grand Concourse | 04/23/2021 | $1,410,000 | $610 | 3 /2/1 | A10995261 |
1240 NE 100th St | 04/21/2021 | $1,100,000 | $544 | 3 /2/0 | A10967707 |
870 NE 92nd St | 04/19/2021 | $1,150,000 | $559 | 3 /3/0 | A11013526 |
10001 NE 1st AVE | 04/16/2021 | $860,000 | $389 | 3 /2/1 | A10992618 |
10618 NE 10th Ct | 04/16/2021 | $757,888 | $454 | 3 /2/0 | A11002942 |
824 NE 100 St | 04/15/2021 | $1,049,000 | $445 | 3 /2/1 | A10994938 |
13 NW 108th St | 04/14/2021 | $810,000 | $605 | 3 /3/0 | A11004075 |
285 NE 105th St | 04/12/2021 | $780,000 | $605 | 3 /2/1 | A10959943 |
253 NE 101st St | 04/02/2021 | $1,075,000 | $485 | 3 /2/0 | A11008704 |
775 NE 97th St | 03/31/2021 | $760,000 | $364 | 3 /3/0 | A10948034 |
1321 NE 103rd St | 03/26/2021 | $960,000 | $428 | 3 /3/0 | A10949992 |
813 NE 97th St | 03/12/2021 | $737,300 | $436 | 3 /2/0 | A10983063 |
667 NE 105th St | 03/10/2021 | $1,400,000 | $698 | 3 /3/1 | A10974995 |
70 NE 94th St | 03/09/2021 | $910,000 | $455 | 3 /2/0 | A10980010 |
9304 NE 5th Ave | 03/08/2021 | $787,000 | $300 | 3 /2/0 | A10969490 |
10603 NE 10th Ct | 03/02/2021 | $917,000 | $420 | 3 /2/0 | A10988115 |
1099 NE 97th St | 02/24/2021 | $725,000 | $404 | 3 /2/0 | A10948977 |
1156 NE 101st St | 02/24/2021 | $650,000 | $400 | 3 /2/0 | A10944215 |
225 NE 96 St | 02/22/2021 | $697,500 | $394 | 3 /2/0 | A10970482 |
55 NE 94th St | 02/16/2021 | $1,015,000 | $402 | 3 /2/0 | A10939367 |
549 NE 106th St | 02/12/2021 | $852,500 | $554 | 3 /2/0 | A10979308 |
253 NE 99th St | 02/10/2021 | $850,000 | $326 | 3 /2/0 | A10939088 |
1292 NE 94th St | 02/04/2021 | $925,000 | $441 | 3 /2/1 | A10814137 |
1079 NE 104th St | 02/01/2021 | $970,000 | $550 | 3 /3/0 | A10958063 |
78 NW 107th St | 01/18/2021 | $1,000,000 | 3 /2/1 | A10970062 | |
1516 NE 104th St | 01/12/2021 | $825,000 | $356 | 3 /2/0 | A10814702 |
1240 NE 97th St | 12/29/2020 | $729,000 | $357 | 3 /2/0 | A10948569 |
298 NE 91st St | 12/22/2020 | $900,000 | $226 | 3 /3/0 | A10910727 |
333 NE 103rd St | 12/22/2020 | $720,000 | $352 | 3 /2/0 | A10958328 |
990 NE 99th St | 12/15/2020 | $750,000 | $435 | 3 /2/0 | A10939344 |
9105 NE 5th Ave | 12/15/2020 | $1,270,000 | $529 | 3 /3/0 | A10940028 |
9200 NE 12th Ave | 12/14/2020 | $735,000 | $247 | 3 /2/1 | A10809105 |
295 Grand Concourse | 12/09/2020 | $780,000 | $321 | 3 /2/0 | A10927460 |
1263 NE 92nd St | 12/07/2020 | $850,000 | $379 | 3 /3/0 | A10952737 |
1002 NE 98th St | 12/04/2020 | $590,000 | $240 | 3 /3/0 | A10947716 |
1060 NE 105 ST | 11/21/2020 | $1,200,000 | $537 | 3 /3/0 | A10762512 |
561 NE 95th St | 11/16/2020 | $800,000 | $361 | 3 /2/0 | A10908614 |
10525 NE 2nd Ct | 10/30/2020 | $935,000 | $435 | 3 /2/0 | A10924927 |
10603 NE 10 PL | 10/18/2020 | $740,000 | $360 | 3 /2/0 | A10892649 |
10618 NE 11th Ct | 10/14/2020 | $875,000 | $382 | 3 /2/0 | A10922989 |
970 NE 100th St | 10/09/2020 | $870,000 | $450 | 3 /2/0 | A10912862 |
261 NE 95 | 10/09/2020 | $750,000 | 3 /2/1 | A10823332 | |
1079 NE 96th St | 10/08/2020 | $877,000 | 3 /2/0 | A10919429 | |
10555 NE 2nd Ct | 10/05/2020 | $930,000 | $391 | 3 /3/1 | A10869446 |
185 NE 105th St | 09/29/2020 | $895,000 | $433 | 3 /2/0 | A10896837 |
960 NE 97 ST | 09/28/2020 | $1,325,000 | $417 | 3 /3/0 | A10855621 |
443 NE 94th St | 09/23/2020 | $1,180,000 | $609 | 3 /3/1 | A10832123 |
1598 NE 104th St | 09/11/2020 | $825,000 | $336 | 3 /3/1 | A10802349 |
1290 NE 103rd St | 08/31/2020 | $805,000 | $296 | 3 /3/1 | A10792958 |
750 NE 101st St | 08/27/2020 | $617,500 | $215 | 3 /3/0 | A10819640 |
1217 NE 100th St | 08/25/2020 | $805,000 | $369 | 3 /2/0 | A10859422 |
1222 NE 99th St | 08/21/2020 | $635,000 | $363 | 3 /2/0 | A10864068 |
1139 NE 105th St | 08/07/2020 | $783,000 | $319 | 3 /2/0 | A10838180 |
9280 NE 12th Ave | 08/03/2020 | $720,000 | $328 | 3 /3/0 | A10832714 |
990 NE 97th St | 07/31/2020 | $1,050,000 | $402 | 3 /3/0 | A10820474 |
901 NE 97th St | 07/24/2020 | $750,000 | $414 | 3 /2/1 | A10868956 |
1070 NE 105th St | 07/24/2020 | $800,000 | $395 | 3 /3/0 | A10689390 |
1168 NE 101st St | 07/24/2020 | $890,000 | $378 | 3 /3/1 | A10868822 |
731 NE 95th St | 07/24/2020 | $665,000 | $359 | 3 /2/0 | A10803027 |
9250 N Bayshore Dr | 07/23/2020 | $825,000 | $392 | 3 /3/0 | A10886570 |
1077 NE 98th St | 07/22/2020 | $1,000,000 | $457 | 3 /3/0 | A10807476 |
137 NW 106th St | 07/15/2020 | $629,900 | $341 | 3 /2/0 | A10861844 |
9701 NE 5 RD | 07/15/2020 | $830,000 | $320 | 3 /2/1 | A10787962 |
1420 NE 102nd St | 07/07/2020 | $675,000 | $278 | 3 /3/0 | A10780977 |
304 NE 93rd St | 07/07/2020 | $699,000 | $313 | 3 /3/0 | A10864803 |
815 NE 99th St | 07/02/2020 | $650,000 | $319 | 3 /2/0 | A10872958 |
94 NE 99th St | 06/30/2020 | $779,000 | $425 | 3 /2/0 | A10865380 |
580 NE 106th St | 06/30/2020 | $800,000 | $441 | 3 /3/0 | A10845601 |
534 NE 92nd St | 06/26/2020 | $690,000 | $363 | 3 /3/0 | A10847446 |
1249 NE 100th St | 06/25/2020 | $835,000 | $382 | 3 /2/0 | A10766051 |
1251 NE 94th St | 06/15/2020 | $650,000 | $329 | 3 /3/0 | A10811119 |
499 NE 102nd St | 05/21/2020 | $645,000 | $383 | 3 /2/0 | A10790817 |
10151 NE 14th Ave | 05/08/2020 | $925,000 | $436 | 3 /3/0 | A10660879 |
836 NE 100th St | 04/30/2020 | $735,000 | $356 | 3 /2/0 | A10756484 |
35 NE 91st St | 04/22/2020 | $690,000 | $359 | 3 /2/0 | A10821807 |
10804 NW 2nd Ave | 04/20/2020 | $680,000 | $370 | 3 /2/0 | A10825020 |
41 NE 107th St | 04/09/2020 | $639,000 | $346 | 3 /2/0 | A10809631 |
1099 NE 96th | 03/23/2020 | $730,000 | $207 | 3 /3/0 | A10698257 |
152 NE 93rd St | 03/02/2020 | $620,000 | $232 | 3 /2/0 | A10772338 |
1200 NE 97th St | 02/28/2020 | $880,000 | $341 | 3 /3/0 | A10772802 |
9204 NE 10th Ave | 01/28/2020 | $700,000 | $371 | 3 /2/0 | A10705448 |
423 NE 92nd St | 01/28/2020 | $765,000 | $393 | 3 /3/0 | A10738055 |
1245 NE 94th St | 01/24/2020 | $1,070,000 | $272 | 3 /3/0 | A10794887 |
10603 NE 10th Pl | 12/20/2019 | $700,000 | $340 | 3 /2/0 | A10677999 |
1163 NE 101st St | 12/13/2019 | $630,000 | $220 | 3 /4/0 | A10724952 |
1200 NE 92nd St | 12/13/2019 | $847,500 | $311 | 3 /2/0 | A10725331 |
1130 NE 100th St | 12/05/2019 | $860,000 | 3 /3/0 | A10766075 | |
1379 NE 104th St | 11/26/2019 | $625,000 | $240 | 3 /2/0 | A10568490 |
9100 N Bayshore Dr | 11/25/2019 | $680,000 | $347 | 3 /3/0 | A10741036 |
670 NE 97th St | 10/29/2019 | $725,000 | $370 | 3 /2/0 | A10719800 |
27 NE 94th St | 10/10/2019 | $689,000 | $355 | 3 /2/0 | A10559606 |
451 NE 91st St | 10/07/2019 | $739,000 | $321 | 3 /3/0 | A10677727 |
425 NE 93rd St | 10/02/2019 | $704,000 | $344 | 3 /2/0 | A10718991 |
510 NE 107th St | 10/01/2019 | $610,000 | $267 | 3 /2/0 | A10658697 |
1240 NE 100th St | 09/30/2019 | $900,000 | $362 | 3 /2/0 | A10648857 |
278 NE 103 St | 09/18/2019 | $700,000 | $356 | 3 /3/0 | A10686445 |
1301 NE 101st St | 09/13/2019 | $635,000 | $317 | 3 /2/1 | A10714301 |
667 NE 105 ST | 09/05/2019 | $870,000 | $369 | 3 /3/0 | A2115476 |
925 NE 95th St | 08/07/2019 | $840,000 | 3 /2/0 | A10640715 | |
1411 NE 103rd St | 07/22/2019 | $730,000 | $379 | 3 /2/0 | A10681316 |
9701 NE 4th Ave | 07/19/2019 | $730,000 | $365 | 3 /2/0 | A10662993 |
1224 NE 96th St | 07/15/2019 | $845,000 | $347 | 3 /3/1 | A10609833 |
349 NE 99th St | 07/15/2019 | $680,000 | $341 | 3 /2/0 | A10556277 |
1165 NE 104th St | 07/12/2019 | $795,000 | $318 | 3 /2/0 | A10580247 |
62 NW 108th St | 07/01/2019 | $640,000 | $304 | 3 /2/0 | A10656873 |
1453 NE 104th St | 06/21/2019 | $1,100,000 | $471 | 3 /3/0 | A10637314 |
1017 NE 95th St | 06/10/2019 | $855,000 | $428 | 3 /2/0 | A10640894 |
1084 NE 97TH STREET | 06/06/2019 | $702,500 | $332 | 3 /3/0 | A10637235 |
1060 NE 95th St | 06/06/2019 | $645,000 | $364 | 3 /3/0 | A10620705 |
334 NE 101st St | 05/31/2019 | $660,000 | $410 | 3 /2/0 | A10639663 |
84 NW 104 Street | 05/22/2019 | $650,000 | $324 | 3 /2/0 | A10655795 |
270 Grand Concourse | 05/13/2019 | $965,000 | $420 | 3 /2/1 | A10617739 |
474 NE 95th St | 04/25/2019 | $700,000 | $348 | 3 /2/0 | A10565742 |
10221 NE 13th Ave | 04/18/2019 | $1,550,000 | $554 | 3 /3/0 | A10575708 |
1296 NE 99th Street | 04/09/2019 | $990,000 | $421 | 3 /2/1 | A10575303 |
10550 NE 2nd Pl | 04/03/2019 | $600,000 | $196 | 3 /2/1 | A10597153 |
Address | Sold Date | Sold Price | Price per sq.ft | Bd/Bth | MLS N# |
---|---|---|---|---|---|
85 NE 94th St | 09/15/2021 | $1,040,000 | $412 | 4 /3/0 | A11077560 |
469 NE 91st St | 09/14/2021 | $920,000 | $353 | 4 /3/1 | A11081275 |
1225 NE 92 St | 09/13/2021 | $1,340,000 | $559 | 4 /3/0 | A11031105 |
350 NE 107 Street | 08/30/2021 | $765,000 | $447 | 4 /3/0 | A10967507 |
705 NE 94th St | 08/27/2021 | $1,300,000 | $542 | 4 /3/1 | A11077232 |
9104 NE 10th Ave | 08/25/2021 | $800,000 | $571 | 4 /3/1 | A11017009 |
42 NE 96th St | 08/13/2021 | $1,300,000 | $521 | 4 /3/1 | A11057676 |
188 NW 110th St | 08/06/2021 | $770,000 | $765 | 4 /3/0 | A11059754 |
1226 NE 93rd St | 08/06/2021 | $1,700,000 | $547 | 4 /3/0 | A10978996 |
326 NE 94th St | 08/02/2021 | $1,335,000 | $588 | 4 /2/0 | A11032717 |
806 NE 92nd St | 08/02/2021 | $1,470,000 | $647 | 4 /2/1 | A11019660 |
1285 NE 94th St | 07/27/2021 | $1,359,000 | $399 | 4 /3/0 | A11039763 |
464 Grand Concourse | 07/16/2021 | $1,081,000 | $330 | 4 /4/0 | A11009635 |
515 NE 96th St | 07/12/2021 | $1,280,000 | $596 | 4 /3/2 | A11038338 |
10603 NE 11th ave | 07/02/2021 | $1,800,000 | 4 /3/2 | A10974151 | |
1130 NE 91st Ter | 06/30/2021 | $1,390,000 | $584 | 4 /4/0 | A11007338 |
1190 NE 100th St | 06/11/2021 | $1,308,000 | $683 | 4 /3/1 | A11026732 |
390 NE 93rd St | 05/28/2021 | $825,000 | $285 | 4 /3/0 | A11009144 |
30 NE 93rd St | 05/11/2021 | $1,050,000 | $409 | 4 /3/1 | A10962104 |
765 NE 96th St | 05/10/2021 | $705,000 | $340 | 4 /3/0 | A10944901 |
957 NE 99th St | 05/07/2021 | $840,000 | $454 | 4 /3/0 | A10999433 |
265 NE 92nd St | 05/07/2021 | $1,065,000 | $541 | 4 /2/1 | A11018095 |
375 Grand Concourse | 05/07/2021 | $1,250,000 | $417 | 4 /4/0 | A11007068 |
9860 NE 5th Ave Rd | 05/03/2021 | $970,000 | $412 | 4 /3/1 | A11011408 |
1131 NE 97th St | 04/30/2021 | $1,000,000 | $405 | 4 /3/0 | A10963357 |
200 NW 111th Ter | 04/29/2021 | $767,000 | $405 | 4 /3/0 | A10961652 |
889 NE 97th St | 04/21/2021 | $1,275,000 | $477 | 4 /4/0 | A10997270 |
1225 NE 95th St | 04/16/2021 | $1,450,000 | $420 | 4 /3/1 | A10974541 |
140 NW 110th St | 04/16/2021 | $700,000 | $413 | 4 /2/0 | A10962205 |
420 NE 94th St | 04/12/2021 | $845,000 | $424 | 4 /2/0 | A11003161 |
253 NE 92nd St | 04/09/2021 | $985,000 | $438 | 4 /3/1 | A10967438 |
1290 NE 102nd St | 03/31/2021 | $1,500,000 | $354 | 4 /4/1 | A10960188 |
10642 NE 10th Pl | 03/29/2021 | $780,000 | $271 | 4 /3/0 | A10978119 |
485 NE 94th St | 03/25/2021 | $1,610,000 | $562 | 4 /3/0 | A10934850 |
665 Grand Concourse | 03/19/2021 | $1,400,000 | $446 | 4 /4/0 | A10985028 |
882 NE 97th St | 03/12/2021 | $795,000 | $391 | 4 /3/0 | A10962978 |
11004 NW 2nd Ave | 02/19/2021 | $753,000 | $297 | 4 /3/0 | A10945193 |
1015 NE 97th St | 02/18/2021 | $1,100,000 | $435 | 4 /3/0 | A10905439 |
515 NE 93rd St | 02/10/2021 | $1,375,000 | $541 | 4 /4/0 | A10960650 |
366 NE 93rd St | 01/25/2021 | $1,236,000 | $421 | 4 /3/0 | A10944179 |
9430 Biscayne Blvd | 01/01/2021 | $1,100,000 | $444 | 4 /3/1 | A10881608 |
477 NE 92nd St | 12/21/2020 | $1,025,000 | $455 | 4 /3/0 | A10910484 |
102 NE 106th St | 12/21/2020 | $847,000 | $379 | 4 /2/0 | A10950564 |
500 NE 102 St | 12/10/2020 | $950,000 | 4 /3/0 | A10950641 | |
10659 NE 10 Pl | 12/07/2020 | $849,000 | $258 | 4 /4/0 | A10742681 |
1551 NE 103rd St | 12/01/2020 | $1,300,000 | $235 | 4 /3/1 | A10901254 |
9145 NE 4th Ave | 11/30/2020 | $1,590,000 | $645 | 4 /4/0 | A10941627 |
672 NE 98th St | 11/25/2020 | $1,205,000 | $382 | 4 /3/0 | A10936080 |
490 NE 91st St | 11/17/2020 | $1,212,500 | $406 | 4 /3/1 | A10797853 |
440 NE 92nd | 11/09/2020 | $1,050,000 | $315 | 4 /3/0 | A10918532 |
1201 NE 101st St | 11/02/2020 | $1,299,000 | $501 | 4 /3/1 | A10919582 |
10190 NE 12th Ave | 10/30/2020 | $870,000 | $338 | 4 /3/0 | A10888775 |
1033 NE 95th St | 10/29/2020 | $835,000 | $300 | 4 /4/0 | A10843107 |
1245 NE 98th St | 10/09/2020 | $825,000 | $342 | 4 /3/0 | A10834098 |
526 Grand Concourse | 10/02/2020 | $1,075,000 | $332 | 4 /3/0 | A10868863 |
67 NE 94th St | 09/22/2020 | $1,250,000 | $536 | 4 /3/0 | A10899997 |
1201 NE 94th St | 09/11/2020 | $1,750,000 | $643 | 4 /3/0 | A10802442 |
766 NE 96th St | 09/08/2020 | $1,175,000 | $396 | 4 /2/1 | A10800185 |
1178 NE 99th St | 09/07/2020 | $1,100,000 | $386 | 4 /3/1 | A10789175 |
101 NE 105th St | 08/17/2020 | $850,000 | $339 | 4 /3/0 | A10868285 |
1297 NE 103rd St | 08/14/2020 | $820,000 | $289 | 4 /3/0 | A10856787 |
164 NE 105th St | 08/14/2020 | $840,000 | 4 /3/0 | A10887072 | |
466 NE 102nd St | 08/10/2020 | $830,000 | $333 | 4 /3/0 | A10845089 |
10 NE 97th St | 07/31/2020 | $715,000 | $218 | 4 /3/0 | A10815509 |
1481 NE 104th St | 07/31/2020 | $1,950,000 | $679 | 4 /3/1 | A10751446 |
515 Grand Concourse | 07/28/2020 | $1,212,500 | $362 | 4 /4/0 | A10815539 |
1501 NE 103rd St | 07/22/2020 | $755,000 | $267 | 4 /2/1 | A10746407 |
1270 NE 102nd St | 07/13/2020 | $870,000 | $352 | 4 /3/1 | A10845589 |
1035 NE 96th St | 07/09/2020 | $2,100,000 | $594 | 4 /3/1 | A10821928 |
1040 NE 96th St | 07/01/2020 | $1,255,000 | $342 | 4 /3/0 | A10561599 |
45 NE 96th St | 06/30/2020 | $710,000 | $232 | 4 /4/1 | A10848975 |
444 NE 93rd St | 06/30/2020 | $895,000 | $398 | 4 /3/1 | A10867270 |
1460 NE 103rd St | 06/30/2020 | $3,050,000 | $760 | 4 /4/1 | A10853606 |
575 Grand Concourse | 06/15/2020 | $930,000 | $278 | 4 /3/0 | A10870206 |
1158 NE 99th St | 06/12/2020 | $1,075,000 | $478 | 4 /3/0 | A10864474 |
10515 NE 3rd Ave | 05/11/2020 | $750,000 | $353 | 4 /3/0 | A10825186 |
1223 NE 102nd St | 04/24/2020 | $920,000 | 4 /3/0 | A10810992 | |
800 NE 95th St | 04/15/2020 | $835,000 | $305 | 4 /3/0 | A10787184 |
1200 NE 96th St | 04/06/2020 | $940,000 | $435 | 4 /4/0 | A10746784 |
261 NE 102nd St | 03/27/2020 | $788,000 | 4 /2/1 | A10754874 | |
1225 NE 93 St | 03/18/2020 | $1,530,000 | $530 | 4 /5/0 | A10799810 |
262 NE 93rd St | 03/13/2020 | $870,000 | $315 | 4 /4/0 | A10787811 |
1640 NE 104th St | 03/06/2020 | $1,050,000 | $343 | 4 /4/1 | A10793892 |
9377 NE 9 PLACE | 02/28/2020 | $775,000 | $484 | 4 /2/1 | A10793012 |
435 Grand Concourse | 02/03/2020 | $1,600,000 | $461 | 4 /5/1 | A10662998 |
372 NE 98th St | 02/03/2020 | $760,000 | $425 | 4 /3/0 | A10762568 |
501 NE 96th St | 01/24/2020 | $914,500 | $375 | 4 /3/0 | A10741553 |
9780 NE 5th Ave Rd | 01/24/2020 | $820,000 | $222 | 4 /3/1 | A10760047 |
873 NE 96th St | 12/23/2019 | $900,000 | $300 | 4 /2/1 | A10722835 |
675 Grand Concourse | 12/17/2019 | $1,124,000 | $376 | 4 /3/0 | A10680503 |
1213 NE 94th St | 12/13/2019 | $1,220,000 | $416 | 4 /3/0 | A10786963 |
863 NE 99th St | 12/02/2019 | $855,000 | $347 | 4 /3/0 | A10715754 |
243 NE 103rd St | 11/15/2019 | $610,000 | $298 | 4 /2/0 | A10739303 |
9301 NE 9th Place | 10/31/2019 | $1,423,000 | $401 | 4 /4/0 | A10637971 |
1343 NE 104th St | 10/31/2019 | $825,000 | $302 | 4 /3/0 | A10730672 |
115 NE 94th St | 10/28/2019 | $817,500 | $245 | 4 /4/1 | A10702953 |
325 NE 96th St | 10/25/2019 | $612,000 | $217 | 4 /3/0 | A10725913 |
999 NE 94th St | 10/15/2019 | $839,000 | $421 | 4 /2/0 | A10731135 |
1090 NE 105th St | 10/11/2019 | $1,165,000 | $291 | 4 /4/0 | A10565523 |
257 NE 91st Street | 09/27/2019 | $1,345,500 | $392 | 4 /3/1 | A10575139 |
910 NE 91st Ter | 09/26/2019 | $675,000 | $242 | 4 /3/0 | A10696046 |
390 NE 102nd St | 09/23/2019 | $865,000 | $309 | 4 /3/1 | A10627741 |
1085 NE 97th St | 09/10/2019 | $762,000 | $345 | 4 /3/0 | A10680701 |
9350 NE 9th Ave | 09/10/2019 | $690,000 | $251 | 4 /3/0 | A10644186 |
420 NE 91st St | 09/05/2019 | $1,255,000 | $422 | 4 /4/0 | A10670318 |
1550 NE 103rd St | 07/31/2019 | $4,053,375 | 4 /6/0 | A10680712 | |
251 NE 98th St | 07/26/2019 | $975,000 | $324 | 4 /5/0 | A10681858 |
424 NE 103rd St | 07/24/2019 | $740,000 | $297 | 4 /3/1 | A10646622 |
9876 NE 12th Ave | 07/09/2019 | $800,000 | $228 | 4 /3/1 | A10612316 |
1200 NE 94th St | 06/24/2019 | $675,000 | $289 | 4 /3/0 | A10625522 |
1090 NE 92nd St | 06/13/2019 | $1,200,000 | 4 /2/1 | A10521684 | |
975 NE 94th St | 06/10/2019 | $1,227,000 | $371 | 4 /3/0 | A10658426 |
29 NE 98 St | 06/03/2019 | $784,000 | $380 | 4 /3/0 | A10629361 |
1143 NE 98th St | 04/30/2019 | $935,000 | $398 | 4 /2/0 | A10614724 |
922 NE 91st Ter | 04/25/2019 | $940,000 | $413 | 4 /3/0 | A10553004 |
410 NE 94th St | 04/16/2019 | $665,000 | $288 | 4 /3/0 | A10616094 |
234 NE 92nd St | 04/12/2019 | $868,000 | $393 | 4 /3/1 | A10598758 |
Address | Sold Date | Sold Price | Price per sq.ft | Bd/Bth | MLS N# |
---|---|---|---|---|---|
671 NE 105th St | 09/24/2021 | $3,400,000 | $555 | 5 /6/1 | A10930018 |
1001 NE 96th St | 09/09/2021 | $3,000,000 | $859 | 5 /4/0 | A11039235 |
9650 N Bayshore Dr | 08/24/2021 | $3,085,000 | $683 | 5 /4/1 | A11038259 |
9767 NE 13th Ave | 07/20/2021 | $7,400,000 | $1,452 | 5 /4/1 | A11024388 |
284 NE 102nd St | 07/16/2021 | $1,300,000 | $442 | 5 /3/1 | A11034649 |
98 NE 103rd St | 07/09/2021 | $1,220,000 | $408 | 5 /4/0 | A11036462 |
500 NE 96th St | 06/30/2021 | $2,500,000 | $686 | 5 /5/0 | A11024176 |
1201 NE 97th St | 06/01/2021 | $1,681,000 | $492 | 5 /4/0 | A11003785 |
550 NE 96 ST | 04/07/2021 | $930,000 | $303 | 5 /4/0 | A10846658 |
330 NE 93rd St | 04/05/2021 | $1,000,000 | $376 | 5 /4/0 | A11003327 |
1173 NE 104th St | 03/30/2021 | $1,425,000 | $321 | 5 /4/0 | A10894171 |
1070 NE 93rd St | 03/09/2021 | $3,250,000 | $807 | 5 /5/1 | A10906167 |
9351 NE 12th Ave | 02/05/2021 | $650,000 | $189 | 5 /4/0 | A10911627 |
620 NE 101st St | 01/06/2021 | $3,834,000 | $540 | 5 /7/2 | A10916835 |
353 NE 91st St | 12/28/2020 | $1,395,000 | $380 | 5 /4/0 | A10906457 |
560 NE 107th St | 12/23/2020 | $777,000 | $298 | 5 /4/0 | A10945546 |
126 NE 93rd St | 04/24/2020 | $1,278,000 | $439 | 5 /3/0 | A10807585 |
